| Changhong | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Changhong 29" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bsc 68H | col | + | 200v | groun | 30v | nc | 12v | bcl | H | nc |
| Bsc 68I | col | + | 200v | groun | 30v | nc | ke cndstr | bcll | H | scp/aft |
| Bsc 68Z | ||||||||||
| Changhong 14" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bsc 60H | ||||||||||
| Konka | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Konka 21"/14" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bs | col | + | ||||||||
| Polytron/Diigitec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polytron 20" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fcm-20B061N | col | + | groun | 185v | nc | H | 25V | abl | 12v | aft |
| Fcm-14a032 Fcm2015 | nc | nc | groun | 185v | 14v | H | 25V | bcl | + | col |
| Bs | col | + | ||||||||
| merk | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bs | ||||||||||
| Bs | ||||||||||

